How to Get Bytes in Astroneer
One recent addition to Astroneer is the virtual currency known as Bytes. They basically act as in-game money you can use to unlock new schematics, which are basically items that will help you on your adventure. While Bytes aren’t particularly hard to come across, some players might be wondering how they can get more in Astroneer.
The best way you can get Bytes is by researching Research Items and resources in the Research Chamber. The currency you’ll get ultimately depends on which item you’re researching, with some shelling out more currency than the others. Here’s a list of items you can research and the number of Bytes they’ll yield in Astroneer:
Resources
Resources | Byte output | Time (1 u/s) | Time (2 u/s) | b/m (2 u/s) |
Compound | 40 | 4:00 | 2:00 | 20 |
Resin | 50 | 5:00 | 2:30 | 20 |
Organic | 30 | 3:00 | 1:30 | 16 |
Soil | 15 | 3:00 | 1:30 | 10 |
Laterite | 420 | 15:00 | 3:00 | 140 |
Malachite | 432 | 6:00 | 3:00 | 144 |
Ammonium | 115 | 5:00 | 2:30 | 46 |
Aluminum | 115 | 4:00 | 2:00 | 57.5 |
Copper | 135 | 3:00 | 1:30 | 90 |
Lithium | 504 | 15:00 | 7:30 | 67.2 |
Coal | 450 | 10:00 | 5:00 | 90 |
Titanium | 2001 | 30:00 | 15:00 | 133.4 |
Hydrazine | 102 | 2:00 | 1:00 | 102 |
Astronium | 5010 | 95:00 | 47:30 | 105 |
Mineral Extractor
Name | Bytes | Resource Per Tank | Bytes Per Tank |
Compound | 40 | 16 | 640 |
Resin | 50 | 16 | 800 |
Organic | 24 | 10 | 240 |
Laterite | 420 | 4 | 1680 |
Malachite | 432 | 4 | 1728 |
Ammonium | 115 | 8 | 920 |
Lithium | 504 | 1 | 504 |
Coal | 450 | 2 | 900 |
Titanium | 2001 | 1 | 2001 |
That’s basically all you need to know about earning more Bytes in the game. We’ll be updating this post as soon as we find more items to research. For more tips and tricks on Astroneer, make sure to search for Twinfinite.
ncG1vNJzZmisp567p7XNoqueZp6awXB%2Bj2pvaGhmZK60wNGopZ6domKvusDErGSgnaRk