Every Cap Breaker in NBA 2K19
There are tons of different attributes you can unlock for your character in NBA 2K19. Your initial OVR caps at 85, but you can raise your limit through cap breakers. Here are all of the cap breakers in NBA 2K19.
As your OVR continues to increase, you’ll gain different abilities at random that you can equip. These skills will give you an edge in the court, so you’ll want to focus on making sure you reach OVR 99.
To get there, however, you’ll need to break your level cap. You can do this by earning experience points earned through matches, which will fuel your cap breaker bar.
Here’s a full list of the different cap breakers according to their primary skills, via nba2K19capbreakers.com. While the list isn’t complete, we’ll be sure to update it once we learn more info.
NBA 2K19 3PT Shooting Cap Breakers
Pure Sharpshooter/Stretch
OVR | Number of CBs |
85-86 | 1 |
86-87 | 1 |
87-88 | 2 |
88-89 | 2 |
89-90 | 1 |
90-91 | 1 |
91-92 | 1 |
92-93 | 3 |
93-94 | 1 |
94-95 | 1 |
95-96 | 2 |
96-97 | 1 |
97-98 | 2 |
98-99 | 1 |
Shot-Creating Sharpshooter/Stretch
OVR | Number of CBs |
85-86 | 1 |
86-87 | 1 |
87-88 | 1 |
88-90 | 2 |
90-91 | 2 |
91-92 | 1 |
92-93 | 2 |
93-94 | 1 |
94-95 | 2 |
95-96 | 2 |
96-97 | 2 |
97-98 | 2 |
98-99 | 1 |
Playmaking Sharpshooter
OVR | Number of CBs |
85-86 | 1 |
86-87 | 1 |
87-88 | 2 |
88-89 | 2 |
89-91 | 1 |
91-92 | 2 |
92-93 | 2 |
93-94 | 1 |
94-95 | 1 |
95-96 | 2 |
96-97 | 1 |
97-98 | 2 |
98-99 | 2 |
Slashing Sharpshooter/Stretch
OVR | Number of CBs |
90-91 | 1 |
91-92 | 2 |
92-93 | 2 |
93-94 | 1 |
94-95 | 2 |
95-96 | 1 |
96-97 | 2 |
97-98 | 2 |
98-99 | 1 |
Two-Way Sharpshooter/Stretch
OVR | Number of CBs |
90-91 | 2 |
91-92 | 2 |
92-93 | 1 |
93-94 | 1 |
94-95 | 2 |
95-96 | 1 |
96-97 | 2 |
97-98 | 2 |
98-99 | 1 |
Rebounding Stretch
OVR | Number of CBs |
90-91 | 1 |
91-92 | 2 |
92-93 | 1 |
93-94 | 2 |
94-95 | 1 |
95-96 | 2 |
96-97 | 1 |
97-98 | 2 |
98-99 | 2 |
Post-Scoring Stretch – NBA 2K19
OVR | Number of CBs |
90-91 | 2 |
91-92 | 2 |
92-93 | 1 |
93-94 | 1 |
94-95 | 2 |
95-96 | 1 |
96-97 | 2 |
97-98 | 2 |
98-99 | 1 |
Defending Cap Breakers
Lockdown Defender
OVR | Number of CBs |
85-87 | 2 |
87-88 | 2 |
88-89 | 2 |
89-90 | 1 |
90-91 | 1 |
91-92 | 2 |
92-93 | 1 |
93-94 | 2 |
94-95 | 1 |
95-96 | 2 |
96-97 | 1 |
97-98 | 2 |
98-99 | 1 |
Pure Rim Protector
OVR | Number of CBs |
85-87 | 2 |
87-88 | 2 |
88-89 | 2 |
89-90 | 1 |
90-91 | 1 |
91-92 | 2 |
92-93 | 1 |
93-94 | 1 |
94-95 | 2 |
95-96 | 2 |
96-97 | 1 |
97-98 | 2 |
98-99 | 1 |
Rebounding Rim Protector
OVR | Number of CBs |
85-86 | 2 |
86-87 | 1 |
87-88 | 1 |
88-89 | 2 |
89-90 | 1 |
90-91 | 1 |
91-92 | 2 |
92-93 | 2 |
93-94 | 1 |
94-95 | 1 |
95-96 | 2 |
96-97 | 1 |
97-98 | 2 |
98-99 | 1 |
Sharpshooting Defender/Rim Protector – NBA 2K19
OVR | Number of CBs |
85-86 | 2 |
86-87 | 1 |
87-88 | 1 |
88-89 | 2 |
89-90 | 1 |
90-91 | 1 |
91-92 | 2 |
92-93 | 2 |
93-94 | 1 |
94-95 | 1 |
95-96 | 2 |
96-97 | 1 |
97-98 | 2 |
98-99 | 1 |
Shot-Creating Defender/Rim Protector
OVR | Number of CBs |
90-91 | 1 |
91-92 | 2 |
92-93 | 1 |
93-94 | 1 |
94-95 | 2 |
95-96 | 2 |
96-97 | 1 |
97-98 | 2 |
98-99 | 1 |
Slashing Defender
OVR | Number of CBs |
90-91 | 2 |
91-92 | 1 |
92-93 | 2 |
93-94 | 1 |
94-95 | 2 |
95-96 | 1 |
Playmaking Defender
OVR | Number of CBs |
90-91 | 1 |
91-92 | 2 |
92-93 | 2 |
93-94 | 1 |
94-95 | 2 |
Post-Scoring Defender/Rim Protector
OVR | Number of CBs |
90-91 | 1 |
91-92 | 2 |
92-93 | 2 |
93-94 | 1 |
94-95 | 2 |
NBA 2K19 Playmaking Cap Breakers
Pure Playmaker/Point Forward
OVR | Number of CBs |
85-86 | 1 |
86-87 | 1 |
87-88 | 2 |
88-89 | 2 |
89-90 | 1 |
90-91 | 1 |
91-92 | 1 |
92-93 | 2 |
93-94 | 1 |
94-95 | 1 |
95-96 | 2 |
96-97 | 1 |
97-98 | 2 |
98-99 | 2 |
Sharpshooting Playmaker/Point Forward
OVR | Number of CBs |
85-86 | 1 |
86-87 | 1 |
87-88 | 2 |
88-89 | 2 |
89-90 | 1 |
90-91 | 1 |
91-92 | 1 |
92-93 | 2 |
93-94 | 1 |
94-95 | 1 |
95-96 | 2 |
96-97 | 2 |
97-98 | 1 |
98-99 | 2 |
Shot-Creating Playmaker/Point Forward
OVR | Number of CBs |
90-91 | 1 |
91-92 | 1 |
92-93 | 3 |
93-94 | 1 |
94-95 | 1 |
95-96 | 2 |
96-97 | 1 |
97-98 | 2 |
98-99 | 1 |
Slashing Playmaker/Point Forward
OVR | Number of CBs |
90-91 | 1 |
91-92 | 1 |
92-93 | 1 |
93-94 | 2 |
94-95 | 1 |
95-96 | 1 |
96-97 | 2 |
97-98 | 2 |
98-99 | 2 |
Two-Way Playmaker/Point Forward
OVR | Number of CBs |
90-91 | 1 |
91-92 | 2 |
92-93 | 1 |
93-94 | 2 |
94-95 | 1 |
95-96 | 1 |
96-97 | 2 |
Post Scoring Cap Breakers
Pure Post Scorer
OVR | Number of CBs |
85-86 | 1 |
86-87 | 1 |
87-88 | 2 |
88-89 | 1 |
89-90 | 1 |
90-91 | 1 |
91-92 | 2 |
92-93 | 1 |
93-94 | 1 |
94-95 | 2 |
95-96 | 2 |
96-97 | 2 |
97-98 | 1 |
98-99 | 2 |
Slashing Post Scorer
OVR | Number of CBs |
90-91 | 1 |
91-92 | 2 |
92-93 | 1 |
93-94 | 1 |
94-95 | 3 |
95-96 | 1 |
96-97 | 2 |
97-98 | 1 |
98-99 | 2 |
Shot-Creating Post Scorer – NBA 2K19
OVR | Number of CBs |
85-86 | 1 |
86-87 | 1 |
87-88 | 2 |
88-89 | 1 |
89-90 | 1 |
90-91 | 1 |
91-92 | 2 |
92-93 | 1 |
93-94 | 2 |
94-95 | 2 |
95-96 | 1 |
96-97 | 2 |
97-98 | 2 |
98-99 | 1 |
Sharpshooting Post Scorer
OVR | Number of CBs |
90-91 | 2 |
91-92 | 1 |
92-93 | 2 |
93-94 | 1 |
94-95 | 2 |
95-96 | 1 |
96-97 | 2 |
97-98 | 2 |
98-99 | 1 |
Two-Way Post Scorer
OVR | Number of CBs |
90-91 | 1 |
91-92 | 2 |
92-93 | 1 |
93-94 | 2 |
94-95 | 2 |
95-96 | 1 |
96-97 | 2 |
Rebounding Post Scorer
OVR | Number of CBs |
90-91 | 1 |
91-92 | 2 |
92-93 | 1 |
93-94 | 2 |
94-95 | 1 |
95-96 | 2 |
96-97 | 2 |
97-98 | 2 |
98-99 | 1 |
Playmaking Post Scorer
OVR | Number of CBs |
90-91 | 2 |
91-92 | 2 |
92-93 | 1 |
93-94 | 1 |
94-95 | 2 |
95-96 | 2 |
96-97 | 1 |
97-98 | 2 |
98-99 | 1 |
Rebounding Cap Breakers
Glass Cleaner
OVR | Number of CBs |
85-86 | 1 |
86-87 | 1 |
87-88 | 1 |
88-89 | 2 |
89-90 | 1 |
90-91 | 2 |
91-92 | 1 |
92-93 | 2 |
93-94 | 1 |
94-95 | 2 |
95-96 | 2 |
96-97 | 1 |
97-98 | 2 |
98-99 | 1 |
Slashing Rebounder – NBA 2K19
OVR | Number of CBs |
90-91 | 1 |
91-92 | 2 |
92-93 | 2 |
93-94 | 1 |
94-95 | 1 |
95-96 | 2 |
96-97 | 1 |
97-98 | 2 |
98-99 | 1 |
Two-Way Rebounder
OVR | Number of CBs |
90-91 | 1 |
91-92 | 2 |
92-93 | 2 |
93-94 | 1 |
94-95 | 1 |
95-96 | 2 |
96-97 | 1 |
97-98 | 2 |
98-99 | 1 |
Post-Scoring Rebounder
OVR | Number of CBs |
90-91 | 2 |
91-92 | 1 |
92-93 | 2 |
93-94 | 1 |
94-95 | 2 |
95-96 | 2 |
96-97 | 1 |
97-98 | 2 |
98-99 | 1 |
Shot-Creating Rebounder
OVR | Number of CBs |
90-91 | 1 |
91-92 | 2 |
92-93 | 2 |
93-94 | 1 |
94-95 | 2 |
95-96 | 1 |
Sharpshooting Rebounder
OVR | Number of CBs |
90-91 | 1 |
91-92 | 2 |
92-93 | 1 |
93-94 | 2 |
94-95 | 1 |
95-96 | 2 |
96-97 | 1 |
97-98 | 2 |
98-99 | 1 |
NBA 2K19 Shot Creating Cap Breakers
Pure Shot Creator
OVR | Number of CBs |
85-86 | 1 |
86-87 | 1 |
87-88 | 1 |
88-89 | 2 |
89-90 | 1 |
90-91 | 1 |
91-92 | 2 |
92-93 | 2 |
93-94 | 1 |
94-95 | 2 |
95-96 | 1 |
96-97 | 2 |
97-98 | 2 |
98-99 | 1 |
Playmaking Shot Creator
OVR | Number of CBs |
85-86 | 1 |
86-87 | 1 |
87-88 | 2 |
88-89 | 2 |
89-90 | 1 |
90-91 | 1 |
91-92 | 2 |
92-93 | 2 |
93-94 | 1 |
94-95 | 1 |
95-96 | 2 |
96-97 | 1 |
97-98 | 1 |
98-99 | 2 |
Sharpshooting Shot Creator
OVR | Number of CBs |
85-86 | 1 |
86-87 | 1 |
87-88 | 2 |
88-89 | 1 |
89-90 | 1 |
90-91 | 1 |
91-92 | 3 |
92-93 | 1 |
93-94 | 1 |
94-95 | 2 |
95-96 | 1 |
96-97 | 2 |
97-98 | 2 |
98-99 | 1 |
Slashing Shot Creator
OVR | Number of CBs |
85-86 | 1 |
86-87 | 1 |
87-88 | 1 |
88-89 | 2 |
89-90 | 1 |
90-91 | 2 |
91-92 | 2 |
92-93 | 1 |
93-94 | 1 |
94-95 | 2 |
95-96 | 2 |
96-97 | 1 |
97-98 | 1 |
98-99 | 2 |
Two-Way Shot Creator
OVR | Number of CBs |
90-91 | 1 |
91-92 | 2 |
92-93 | 2 |
93-94 | 1 |
94-95 | 2 |
95-96 | 2 |
96-97 | 1 |
97-98 | 2 |
98-99 | 1 |
Post-Scoring Shot Creator
OVR | Number of CBs |
85-86 | 1 |
86-87 | 1 |
87-88 | 2 |
88-89 | 1 |
89-90 | 1 |
90-91 | 1 |
91-92 | 2 |
92-93 | 2 |
93-94 | 1 |
94-95 | 2 |
NBA 2K19 Slashing Cap Breakers
Pure Slasher/Athletic Finisher
OVR | Number of CBs |
85-86 | 1 |
86-87 | 1 |
87-88 | 2 |
88-89 | 2 |
89-90 | 1 |
90-91 | 1 |
91-92 | 1 |
92-93 | 2 |
93-94 | 1 |
94-95 | 1 |
95-96 | 2 |
96-97 | 2 |
97-98 | 1 |
98-99 | 2 |
Shot-Creating Slasher/Athletic Finisher
OVR | Number of CBs |
85-86 | 2 |
86-87 | 1 |
87-88 | 1 |
88-89 | 2 |
89-90 | 1 |
90-91 | 1 |
91-92 | 2 |
92-93 | 2 |
93-94 | 1 |
94-95 | 1 |
95-96 | 2 |
96-97 | 1 |
97-98 | 2 |
98-99 | 1 |
Rebounding Athletic Finisher
OVR | Number of CBs |
85-86 | 2 |
86-87 | 1 |
87-88 | 1 |
88-89 | 2 |
89-90 | 1 |
90-91 | 1 |
91-92 | 1 |
92-93 | 2 |
93-94 | 1 |
94-95 | 2 |
95-96 | 2 |
96-97 | 1 |
97-98 | 1 |
98-99 | 2 |
Playmaking Slasher/Athletic Finisher
OVR | Number of CBs |
90-91 | 1 |
91-92 | 1 |
92-93 | 2 |
93-94 | 1 |
94-95 | 1 |
95-96 | 2 |
96-97 | 1 |
97-98 | 2 |
98-99 | 2 |
Sharpshooting Slasher/Athletic Finisher
OVR | Number of CBs |
90-91 | 1 |
91-92 | 1 |
92-93 | 2 |
93-94 | 1 |
94-95 | 2 |
95-96 | 1 |
96-97 | 2 |
97-98 | 2 |
98-99 | 1 |
Two-Way Slasher
OVR | Number of CBs |
90-91 | 1 |
91-92 | 1 |
92-93 | 2 |
93-94 | 1 |
94-95 | 1 |
95-96 | 2 |
96-97 | 2 |
97-98 | 1 |
98-99 | 2 |
Two-Way Athletic Finisher
OVR | Number of CBs |
90-91 | 1 |
91-92 | 2 |
92-93 | 1 |
93-94 | 1 |
94-95 | 2 |
95-96 | 1 |
96-97 | 2 |
97-98 | 2 |
98-99 | 1 |
Post-Scoring Athletic Finisher
OVR | Number of CBs |
89-90 | 1 |
90-91 | 1 |
91-92 | 2 |
92-93 | 1 |
93-94 | 2 |
94-95 | 1 |
95-96 | 2 |
96-97 | 1 |
That about wraps up all of the cap breakers in NBA 2K19. For more tips and tricks on the game, check out our expansive wiki. We’ve got tons of other guides to help you out, such as how to alley oop, how to steal the ball, and how to make a perfect shot.
ncG1vNJzZmisp567p7XNoqueZp6awXB%2Bj2pwaGhjZLujrYxrompxXZrDpr7YZpqaqF2Xv6atyp6paA%3D%3D